‹ Overview
Estimate your costs
Estimate a month of credits, or what an avatar costs inside an app.
Every rate comes from Pricing.
Estimate a month
Choose where the avatar renders, then how long sessions run. The estimate counts session minutes at the rates. Billing: How billing works.
60 minutes a day, 30 days, one session at a time
| Mode | Rate | Credits a month | At the top-up rate | Smallest plan that covers it |
|---|---|---|---|---|
| On the device or your servers | 2 credits per minute | 3,600 | $36.00 | Pro |
| bitHuman cloud avatar | 4 credits per minute | 7,200 | $72.00 | Pro |
| Managed voice chat, all-inclusive | 10 credits per minute | 18,000 | $180.00 | Business |
Budget an app
What an Essence 2 or Expression 2 avatar costs inside an iPhone, Android, Mac or web app, per minute. Billing: How billing works. Creating your own avatar is a one-time cost (Creation); the companion app recipe shows how to close the avatar when the app leaves the screen.
| Mode | On the device or your servers | bitHuman cloud avatar | Managed voice chat, all-inclusive |
|---|---|---|---|
| Credits per minute | 2 | 4 | 10 |
| At the top-up rate ($1 = 100 credits) | about $0.02 a minute | about $0.04 a minute | about $0.10 a minute |
| At the Business plan's credit price | about $0.012 a minute | about $0.024 a minute | about $0.060 a minute |
| Minutes in a Creator month (2,000 credits) | 1,000 | 500 | 200 |
| Speech, language model and voice | your own services | your own services | included |
| Sessions at once | limited by credits | per plan | per plan |
- What bills. Billing: How billing works. In the cloud, end a session when the user leaves.
- Worked example. One user whose sessions add up to 20 minutes a day on the device uses about 1,200 credits a month ($12.00 at the top-up rate).